<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Food Allergies Food Sensitivity Burst Training Fast Fat Loss JJ Virgin home</title>
	<atom:link href="http://jjvirgin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jjvirgin.com</link>
	<description>Fast lasting fat loss with nutrition &#38; fitness expert JJ Virgin. Are you tired, bloated, feeling old, &#38; weight loss resistant? Take my free quiz.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Don’t step foot in another grocery store until you have this list with you by Daria</title>
		<link>http://jjvirgin.com/2111/dont-step-foot-grocery-store-list/#comment-6217</link>
		<dc:creator>Daria</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=2111#comment-6217</guid>
		<description>JJ I have been following you for a long time and love your info and your show.  I have been making over my own recipes and need a food calulater to make a nutritional label for cal./carbs/fat.  Some times I see recipes without the carbs listed so I can also use the calulater to determine the carbs also. I saw one online but it only took metric. Do you know of a site that has one that is easy to use. Thanks</description>
		<content:encoded><![CDATA[<p>JJ I have been following you for a long time and love your info and your show.  I have been making over my own recipes and need a food calulater to make a nutritional label for cal./carbs/fat.  Some times I see recipes without the carbs listed so I can also use the calulater to determine the carbs also. I saw one online but it only took metric. Do you know of a site that has one that is easy to use. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 “healthy” foods that stall fast fat loss by JJ Virgin</title>
		<link>http://jjvirgin.com/2096/5-healthy-foods-stall-fast-fat-loss/#comment-5940</link>
		<dc:creator>JJ Virgin</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=2096#comment-5940</guid>
		<description>VegaLite pea/ rice protein from Thorne Research is amazing.</description>
		<content:encoded><![CDATA[<p>VegaLite pea/ rice protein from Thorne Research is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 “healthy” foods that stall fast fat loss by Richard</title>
		<link>http://jjvirgin.com/2096/5-healthy-foods-stall-fast-fat-loss/#comment-5939</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=2096#comment-5939</guid>
		<description>Thanks for debunking some common misconceptions. The agave nectar still surprises me how often you hear people praising it. What is your favorite protein for smoothies?</description>
		<content:encoded><![CDATA[<p>Thanks for debunking some common misconceptions. The agave nectar still surprises me how often you hear people praising it. What is your favorite protein for smoothies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 4X4 Workout enough? by JJ Virgin</title>
		<link>http://jjvirgin.com/790/is-4x4-workout-enough/#comment-5770</link>
		<dc:creator>JJ Virgin</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=790#comment-5770</guid>
		<description>Glad to hear about your success!

The bench is Harbinger.

Best of luck to you!</description>
		<content:encoded><![CDATA[<p>Glad to hear about your success!</p>
<p>The bench is Harbinger.</p>
<p>Best of luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dirty Truth behind those “Celebrity” Cleanses by Fast fat loss burst training food sensitivities food allergies &#8211; Weight Loss Detox Programs</title>
		<link>http://jjvirgin.com/2049/dirty-truth-celebrity-cleanses/#comment-5769</link>
		<dc:creator>Fast fat loss burst training food sensitivities food allergies &#8211; Weight Loss Detox Programs</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=2049#comment-5769</guid>
		<description>[...] Fast fat loss burst training food sensitivities food allergies        &#8592; Master Cleanse Weight Loss Facts &#124; AHIP&#039;s Health Care [...]</description>
		<content:encoded><![CDATA[<p>[...] Fast fat loss burst training food sensitivities food allergies        &#8592; Master Cleanse Weight Loss Facts | AHIP&#039;s Health Care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing by Fitness Expert JJ Virgin: Avoid Resolutions For 2012 &#124; genConnect</title>
		<link>http://jjvirgin.com/profile/#comment-5502</link>
		<dc:creator>Fitness Expert JJ Virgin: Avoid Resolutions For 2012 &#124; genConnect</dc:creator>
		<pubDate>Mon, 26 Dec 2011 18:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://yourwebtechteam.com/jjvirgin/#comment-5502</guid>
		<description>[...] Test for delayed food sensitivities that could hold you back from your goal weight. [...]</description>
		<content:encoded><![CDATA[<p>[...] Test for delayed food sensitivities that could hold you back from your goal weight. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is 4X4 Workout enough? by Donna Roeck</title>
		<link>http://jjvirgin.com/790/is-4x4-workout-enough/#comment-5409</link>
		<dc:creator>Donna Roeck</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=790#comment-5409</guid>
		<description>I&#039;m interested in finding the workout bench you use in your video...where did you get it?  It looks rather high for me, though, since I&#039;m only 5&#039;4 and your legs look longer than I am tall!  Would appreciate any leads.  Thanks!  I&#039;m looking forward to receiving the DVD.  Have started on the 28-day boost gluten-free, allergy-free, etc.  and am seeing results.  Miracle!   Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in finding the workout bench you use in your video&#8230;where did you get it?  It looks rather high for me, though, since I&#8217;m only 5&#8217;4 and your legs look longer than I am tall!  Would appreciate any leads.  Thanks!  I&#8217;m looking forward to receiving the DVD.  Have started on the 28-day boost gluten-free, allergy-free, etc.  and am seeing results.  Miracle!   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plant-Based Diets Lead to High Homocysteine, Low Sulfur and Marginal B12 Status by Anne Berryhill</title>
		<link>http://jjvirgin.com/1862/plant-based-diets-lead-high-homocysteine-sulfur-marginal-b12-status/#comment-4992</link>
		<dc:creator>Anne Berryhill</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=1862#comment-4992</guid>
		<description>Great article! While I&#039;d love more info in laymens terms about the importance of sulfur from animal products, the rest of the article pretty much confirms my observations. While oftentimes vegans/vegetarians may look thinner, it&#039;s more due to a quasi-starvation as opposed to a healthy lean body mass.
I&#039;d love to read more about the correlation/ comparison between heart disease in plant-based 
dieters who base their food in processed grains, and those who shun or limit grains.</description>
		<content:encoded><![CDATA[<p>Great article! While I&#8217;d love more info in laymens terms about the importance of sulfur from animal products, the rest of the article pretty much confirms my observations. While oftentimes vegans/vegetarians may look thinner, it&#8217;s more due to a quasi-starvation as opposed to a healthy lean body mass.<br />
I&#8217;d love to read more about the correlation/ comparison between heart disease in plant-based<br />
dieters who base their food in processed grains, and those who shun or limit grains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JJ&#8217;s Pumpkin Cheesecake Recipe by Kiyla Fenell</title>
		<link>http://jjvirgin.com/698/jjs-pumpkin-cheesecake/#comment-4664</link>
		<dc:creator>Kiyla Fenell</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=698#comment-4664</guid>
		<description>Thanks so much JJ!!  I&#039;m going to try this recipe. Being pregnant and wanting to eat healthier but not skip on my favorite Thanksgiving dessert...this is a life-saver. Love ya!!

Kiyla Fenell</description>
		<content:encoded><![CDATA[<p>Thanks so much JJ!!  I&#8217;m going to try this recipe. Being pregnant and wanting to eat healthier but not skip on my favorite Thanksgiving dessert&#8230;this is a life-saver. Love ya!!</p>
<p>Kiyla Fenell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plant-Based Diets Lead to High Homocysteine, Low Sulfur and Marginal B12 Status by Randy Alvarez</title>
		<link>http://jjvirgin.com/1862/plant-based-diets-lead-high-homocysteine-sulfur-marginal-b12-status/#comment-4556</link>
		<dc:creator>Randy Alvarez</dc:creator>
		<pubDate>Tue, 08 Nov 2011 02:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://jjvirgin.com/?p=1862#comment-4556</guid>
		<description>Great info!  Well written.</description>
		<content:encoded><![CDATA[<p>Great info!  Well written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

